Size Guide
Size Guide
All measurements are in centimetres. Most of our kurtas and sets have ease built in for comfort.
How to Measure Yourself
Bust
Around the fullest part of your chest, tape parallel to the floor.
Waist
At your natural waistline — the narrowest point, roughly 2–3 cm above the navel.
Hip
Around the fullest part of your hips, about 18–20 cm below the natural waistline.
Shoulder
Straight across the back from shoulder tip to shoulder tip.
Length
From the base of the neck at the shoulder, straight down to your desired hemline.
Size Charts
Your body measurements — use these to find your size.
| Size | Bust (cm) | Waist (cm) | Hip (cm) | UK / IN |
|---|---|---|---|---|
| XS | 78–82 | 62–66 | 86–90 | UK 6 / IN XS |
| S | 83–87 | 67–71 | 91–95 | UK 8 / IN S |
| M | 88–93 | 72–77 | 96–101 | UK 10 / IN M |
| L | 94–99 | 78–83 | 102–107 | UK 12 / IN L |
| XL | 100–106 | 84–90 | 108–114 | UK 14 / IN XL |
| 2XL | 107–114 | 91–98 | 115–122 | UK 16 / IN 2XL |
| 3XL | 115–122 | 99–106 | 123–130 | UK 18 / IN 3XL |
Actual garment measurements — helpful if you prefer to measure a kurta you already own.
| Size | Chest (cm) | Shoulder (cm) | Length Short (cm) | Length Long (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| XS | 86 | 36 | 44 | 90 | 22 |
| S | 90 | 37.5 | 45 | 92 | 22 |
| M | 96 | 39 | 46 | 94 | 23 |
| L | 102 | 40.5 | 47 | 96 | 23 |
| XL | 108 | 42 | 48 | 98 | 24 |
| 2XL | 116 | 44 | 49 | 100 | 24 |
| 3XL | 124 | 46 | 50 | 102 | 25 |
Garment measurements for palazzos and pants.
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 64 | 88 | 68 | 94 |
| S | 68 | 92 | 70 | 96 |
| M | 74 | 98 | 72 | 98 |
| L | 80 | 104 | 74 | 99 |
| XL | 86 | 110 | 76 | 100 |
| 2XL | 94 | 118 | 76 | 100 |
| 3XL | 102 | 126 | 76 | 100 |
Still unsure about your size? Share your measurements & product name — we'll reply within 2 hours.
WhatsApp Us